Lifting System with Spherical Head Anchors
Ref 6102: Lifting Eye
Range | 1,3 T | 2,5 T | 5 T | 7,5 T - 10 T | 15 T - 20 T | 32 T | |
---|---|---|---|---|---|---|---|
Ref. | 6102013 | 6102025 | 6102050 | 6102100 | 6102200 | 6102320 | |
A | mm | 44 | 56 | 68 | 82 | 113 | 175 |
B | mm | 74 | 88 | 118 | 160 | 191 | 269 |
C | mm | 70 | 85 | 88 | 112 | 135 | 189 |
ØD | mm | 56 | 68 | 88 | 112 | 152 | 195 |
E | mm | 54 | 66 | 83 | 113 | 151 | 214 |
F | mm | 32 | 42 | 57 | 73 | 110 | 153 |
G | mm | 162 | 196 | 237 | 339 | 447 | 584 |
H | mm | 20 | 25 | 37 | 50 | 75 | 100 |
J | mm | 12 | 14 | 16 | 26 | 30 | 45 |
K | mm | 6,5 | 9 | 10 | 14 | 21 | 28 |
Lifting eyes are provided with CE certificates and usage and safety instructions.