Foot Anchor
Ref 6000: Foot anchor
Range | 1,3 T | 2,5 T | 5 T | 7,5T | 10 T | 15 T | 20 T | 32 T | |
---|---|---|---|---|---|---|---|---|---|
Ref. | 6000013... | 6000025... | 6000050... | 6000075... | 6000100... | 6000150... | 6000200... | 6000320... | |
D | mm | 10 | 14 | 20 | 24 | 28 | 34 | 38 | 50 |
D1 | mm | 18 | 25 | 36 | 46 | 47 | 69 | 69 | 88 |
D2 | mm | 25 | 35 | 50 | 60 | 70 | 85 | 98 | 135 |
L | mm | 35 | 45 | 75 | 100 | 115 | 140 | 200 | 200 |
40 | 55 | 85 | 120 | 135 | 165 | 240 | 250 | ||
50 | 65 | 95 | 165 | 150 | 200 | 340 | 280 | ||
55 | 75 | 120 | 200 | 170 | 300 | 500 | 320 | ||
65 | 85 | 180 | 240 | 200 | 400 | 1000 | 500 | ||
85 | 120 | 240 | 300 | 250 | - | - | 700 | ||
170 | 140 | 340 | - | 340 | - | - | 1200 | ||
240 | 170 | 480 | - | 680 | - | - | - | ||
- | 210 | - | - | - | - | - | - | ||
- | 240 | - | - | - | - | - | - | ||
- | 280 | - | - | - | - | - | - |
Other lengths can be provided on request. Foot anchors are in black carbon steel. They are also available with electro-galvanised and hot dip galvanised steel. They can also be provided in stainless steel (on request).
To achieve the full compression cone, the distance from the concrete edge must be higher than 3L and the distance between anchors must be higher than 6L. However, even in this case, the load capacity of the anchorage (concrete failure) must be checked by qualified personnel. In fact, the working load depends on the concrete strength at the first lift, distances between anchors and concrete edges and anchor length; it can be less than the range of the anchor.
On request, DSI-Artéon can provide anchors welded on a 20 x 3 mm steel plate. This system provides precasters with an easy, quick and safe solution for anchor positioning by spot welding the steel plate to the reinforcing steels of the precast element (pipe, ...). Dimensions are defined with the customer on a case by case basis.