Lifting System with Sockets
Lifting sockets with long wavy rebar comply with the safety rules for transport anchors for precast concrete units. Lifting sockets may only be used in combination with a lifting loop (angle smaller than 45°) or Special Lifting Device (angle larger than 45°).
Load bearing capacities and dimensions
Reference | Thread Rd | Load bearing capacities [kg] | Dimensions [mm] | Weight [kg/100p] | ||||
---|---|---|---|---|---|---|---|---|
0° - 45° | Lateral tension | ØD | h | e | f | |||
6378005 | 12 | 500 | 250 | 15.0 | 137 | 22 | 8 | 7.4 |
6378008 | 14 | 800 | 400 | 18.0 | 170 | 25 | 10 | 14.2 |
6378012 | 16 | 1200 | 600 | 21.0 | 216 | 27 | 12 | 24.6 |
6378016 | 18 | 1600 | 800 | 24.0 | 235 | 34 | 14 | 39.0 |
6378020 | 20 | 2000 | 1000 | 27.0 | 257 | 35 | 16 | 53.1 |
6378025 | 24 | 2500 | 1250 | 31.0 | 350 | 43 | 16 | 73.0 |
6378040 | 30 | 4000 | 2000 | 39.5 | 450 | 56 | 20 | 145.0 |
6378063 | 36 | 6300 | 3150 | 47.0 | 570 | 68 | 25 | 281.0 |
6378080 | 42 | 8000 | 4000 | 54.0 | 620 | 80 | 28 | 389.0 |
6378125 | 52 | 12500 | 6250 | 70.0 | 880 | 100 | 32 | 765.0 |
On lateral tension, lifting sockets with long wavy rebar have just the half load bearing capacity compared to axial tension.
Lifting sockets with short wavy rebar or straight rebar can also be provided. Lifting sockets are manufactured of precision steel in special quality. Sockets are electro-galvanized and manufactured with Rd thread. They can also be supplied in stainless steel.