Lifting System with Sockets
Lifting sockets with cross hole comply with all safety rules. Lifting sockets may only be used in combination with a lifting loop (angle smaller than 45°) or Special Lifting Device (angle larger than 45°). The insert shows an internal thread and cross hole. The reinforcement steel stirrup inserted through this cross hole takes over transmission of power into the unit.
Load bearing capacities and dimensions
Reference | Thread Rd | Load bearing capacities [kg] | Dimensions [mm] | Weight [kg/100 p] | ||||
---|---|---|---|---|---|---|---|---|
0° - 45° | Lateral tension | ∅d | h | e | f | |||
6372005 | 12 | 500 | 250 | 15,0 | 40 | 22 | 8,0 | 3,3 |
6372008 | 14 | 800 | 400 | 18,0 | 47 | 25 | 10,5 | 5,0 |
6372012 | 16 | 1200 | 600 | 21,0 | 54 | 27 | 13,0 | 8,0 |
6372016 | 18 | 1600 | 800 | 24,0 | 65 | 34 | 13,0 | 15,0 |
6372020 | 20 | 2000 | 1000 | 27,0 | 69 | 35 | 15,5 | 18,0 |
6372025 | 24 | 2500 | 1250 | 31,0 | 78 | 43 | 18,0 | 22,0 |
6372040 | 30 | 4000 | 2000 | 39,0 | 103 | 56 | 22,5 | 70,0 |
6372063 | 36 | 6300 | 3150 | 47,0 | 125 | 68 | 27,5 | 80,0 |
6372080 | 42 | 8000 | 4000 | 54,0 | 145 | 80 | 32,0 | 105,0 |
6372125 | 52 | 12500 | 6250 | 70,0 | 195 | 100 | 40,0 | 300,0 |
On lateral tension, lifting sockets with cross hole have just the half load bearing capacity compared to axial tension.
Lifting sockets are manufactured of precision steel in special quality.
They are also available in stainless steel.
Sockets are electro-galvanized and manufactured with a Rd thread.
Lifting sockets with cross hole must always be used with a steel re-bar as follows:
Diameter and dimensions of reinforcement stirrups
Reference | rebar Ø | Bending diameter | parallel | |
---|---|---|---|---|
FeE500 [mm] | dBr [mm] | Length of stirrup L [mm] | Cutting length [mm] | |
6372005 | 6 | 24 | 240 | 490 |
6372008 | 8 | 32 | 280 | 570 |
6372012 | 10 | 40 | 330 | 670 |
6372016 | 10 | 40 | 420 | 850 |
6372020 | 12 | 48 | 440 | 890 |
6372025 | 14 | 56 | 480 | 970 |
6372040 | 16 | 64 | 650 | 1320 |
6372063 | 20 | 140 | 820 | 1670 |
6372080 | 25 | 175 | 860 | 1750 |
6372125 | 28 | 196 | 1200 | 2440 |
Lengths of the stirrups are defined for a concrete strength of minimum 15 MPa.