Special accessories
Load Cell
Magnet
Reference | 100830 | 100124 | 100089 | |
Designation | Magnet 250 | Magnet 400 | Magnet 750 | |
Dimensions | mm | 150 x 110 x 8 | 150 x 150 x 8 | 150 x 150 x 8 |
Weight | g | 1810 | 2410 | 2800 |
Blue polyurethane.
For positioning formers without piercing the formwork. Features M10 thread for positioning the handle or a spacer. The magnet can be taken off by pulling or using the handle. The magnetic masses are glued to ensure better stability. Steel magnet available on request, ref. 100125.
Spacer cone
Reference | Designation | Packaging | Unit weight |
---|---|---|---|
100841 | Spacer 15 cm | 10 p. | 0.10 |
100843 | Spacer16 cm | 10 p. | 0.10 |
100847 | Spacer 18 cm | 10 p. | 0.11 |
102717 | Spacer 20 cm | 10 p. | 0.13 |
100854 | Spacer 25 cm | 10 p. | 0.16 |
100856 | Spacer 30 cm | 10 p. | 0.20 |
Accessory 101489 | Spacer extractor B24 | 1 p. | 2.25 |
Spacer for crossing bar Ø 17 and Ø 23. To be greased with mould relase oil.
Concrete cone
Reference | Designation | Packaging | Unit weight |
---|---|---|---|
101467 | Concrete cone B40 for wall 15 | 64 | 0.48 |
101468 | Concrete cone B40 for wall 16 | 60 | 0.50 |
101469 | Concrete cone B40 for wall 18 | 48 | 0.60 |
101470 | Concrete cone B40 for wall 20 | 48 | 0.65 |
101471 | Concrete cone B40 for wall 25 | 36 | 0.77 |
018539 | Concrete cone B40 for wall 30 | 32 | 1.08 |
014763 | Mortar for Concrete cone | 25 | 25 |
Concrete cone for filling the holes left by spacers. Moisten the cones before use.
Softly grease the cones and the holes using mortar ref 014763.
PVC pipe
Reference | Designation | Length | Packaging |
---|---|---|---|
100554 | PVC tube 20 x 24 | 2 ml | 50 ml |
100555 | PVC tube 22 x 26 | 2 ml | 50 ml |
100557 | PVC tube 26 x 32 | 2 ml | 50 ml |
100561 | PVC tube 32 x 38 | 2 ml | 30 ml |
100562 | PVC tube 40 x 46 | 2 ml | 30 ml |
Plastique cone for PVC pipe
Reference | Designation | Packaging |
---|---|---|
101879 | Seal cone for PVC tube D20 | 500 |
101880 | Seal cone for PVC tube D22 | 500 |
101881 | Seal cone for PVC tube D26 | 500 |
101883 | Seal cone for PVC tube D32 | 500 |
101884 | Seal cone for PVC tube D40 | 125 |
Plastic cap for PVC pipe
Reference | Designation | Packaging |
---|---|---|
101885 | Plug for PVC tube D20 | 1000 |
101886 | Plug for PVC tube D22 | 1000 |
101887 | Plug for PVC tube D26 | 1000 |
101888 | Plug for PVC tube D32 | 500 |
101889 | Plug for PVC tube D40 | 250 |
Triangle profile
Corner profile
Magnetic profile
Reference | Designation | Packaging | Weight / unit |
---|---|---|---|
002891 | Magnetic straight hedge 25x18x25 | 1.25 ml | 1.00 |
002901 | Magnetic trapezium 30x22x15 | 1.25 ml | 0.80 |
002878 | Magnetic triangle 28x20 | 1.25 ml | 0.60 |
Other lengths available.
Formwork foot spacer with nails
Reference | Designation | Wall [cm] | Packaging [pc] | Pallet [pc] |
---|---|---|---|---|
101478 | Foot spacer M 15 + Nails | 15 | 100 | 5000 |
101479 | Foot spacer M 16 + Nails | 16 | 100 | 5000 |
101480 | Foot spacer M 18 + Nails | 18 | 100 | 5000 |
101481 | Foot spacer M 20 + Nails | 20 | 100 | 4000 |
Enable the positioning of formwork and secure the lower part. To be nailed on the floor.
Made of pvc. Rigid and strong.
Vertical PVC Spacer
Reference | Designation | Ø Steel in mm | Concrete cover mm | Sales unit | Packaging | weight / 100 |
---|---|---|---|---|---|---|
100913 | Vertical spacer 30 | 5 à 12 | 30 | 1250 p. | - | 0.76 |
006174 | Vertical spacer 35 | 5 à 12 | 35 | 1000 p. | - | 1.26 |
100096 | Vertical spacer 40 | 5 à 14 | 40 | 750 p. | - | 1.60 |
006176 | Vertical spacer 50 | 5 à 14 | 50 | 500 p. | - | 2.60 |
Ensure steel support. Ideal for general purpose on jobsites.
Proteg’acier
Reference | Designation | Ø Steel | Sales unit | Packaging | weight /100 |
---|---|---|---|---|---|
100861 | Proteg’acier 6 à 16 mm | 6 à 16 | 250 p. | 2500 p. | 0.93 |
100862 | Proteg’acier 16 à 32 mm | 16 à 32 | 150 p. | 150 p. | 3.42 |
Plastic caps positioned at the ends of reinforcing steels
Indicate the presence of reinforcing steel and attract the attention of jobsite staff.
Organic form oil
Reference | Designation | Packaging | Sales unit | Weight per pc |
---|---|---|---|---|
018677 | Mould release oil Bio/ CONTAINER 1000L | 1 container 1000L | 1 container 1000L | 850/cont. |
018678 | Mould release oil Bio/ FUT 215L | 4 215L barrels | 1 215 L barrel | 197.75/barrel |
018679 | Mould release oil Bio/ JER 30L | 24 30L containers | 1 30 L container | 26.90/container |
The mould relase oil is for use on the surfaces of moulds and formworks to facilitate delayed
stripping of concrete elements by reducing the adhesion between the various elements.
This oil is vegetable based. It is biodegradable, it does not stain and results in a high quality facing.
The product must be applied in very thin coats.