Formwork tie bars and accessories
Nuts
Except otherwise indicated, the working load of threaded formwork accessories is as follows: Ø 17: 95kN;Ø 23: 172kN;Ø 30: 290kN
2 wing nut
Diameter | Ø 17 | Ø 17 | Ø 23 | |
---|---|---|---|---|
Designation | Vm 2.40 | Vm 2.60 | Vm 202.62 | |
Reference | 100227 | 100228 | 101958 | |
Height H | mm | 50 | 50 | 67 |
Base B | mm | 40 | 60 | 62 |
Bulkiness E | mm | 90 | 110 | 118 |
Hexagonal A | mm | 27 | 27 | 36 |
Packaging | 50 | 25 | 25 | |
Weight | g | 360 | 520 | 730 |
Forged steel nut. Bichromated. Not weldable.
3 wing nut
Diameter | Ø 17 | Ø 17 | Ø 23 | |
---|---|---|---|---|
Designation | Vm 3.65 | Vm 3.110 | Vm 203.80 | |
Reference | 100230 | 100231 | 100278 | |
Height H | mm | 50 | 55 | 60 |
Base B | mm | 65 | 110 | 80 |
Bulkiness E | mm | 110 | 110 | 110 |
Hexagonal A | mm | 27 | 27 | 36 |
Packaging | 25 | 25 | 20 | |
Weight | g | 680 | 870 | 1050 |
Forged steel nut. Bichromated. Not weldable.
2 wing nut
Diameter | Ø 17 | Ø 17 | Ø 23 | Ø 30 | |
---|---|---|---|---|---|
Designation | Vm 2.36 M | 15FAL032G | 20F2177 | Vm 2.52 M | |
Reference | 101911 | 101896 | 101939 | 101990 | |
Height H | mm | 54 | 55 | 60 | 65 |
Base B | mm | 36 | 32 | 42 | 52 |
Bulkiness E | mm | 95 | 84 | 110 | 155 |
Hexagonal A | mm | 27 | 26 | 36 | 46 |
Packaging | 50 | 50 | 50 | 20 | |
Weight | g | 300 | 300 | 480 | 870 |
Cast steel nut. Bichromated. Not weldable.
Nut 15FAL032G, weldable.
3 wing nut Ø 17
Diameter | Ø 17 | Ø 17 | Ø 17 | Ø 17 | |
---|---|---|---|---|---|
Designation | Vm 3.70 M | Vm 3.95 M | Vm 3.110 M | Vm 3.130 M | |
Reference | 101905 | 101906 | 101907 | 101908 | |
Height H | mm | 54 | 54 | 54 | 54 |
Diameter B | mm | 70 | 95 | 110 | 130 |
Bulkiness E | mm | 82 | 95 | 110 | 130 |
Hexagonal A | mm | 27 | 27 | 27 | 27 |
Packaging | 25 | 25 | 25 | 20 | |
Weight | g | 460 | 680 | 820 | 900 |
Cast steel nut. Bichromated. Not weldable.
3 wing nut Ø 23
Diameter | Ø 23 | |
---|---|---|
Designation | 20F2072/130 | |
Reference | 102026 | |
Height H | mm | 65 |
Diameter B | mm | 130 |
Hexagonal A | mm | 36 |
Bulkiness E | mm | - |
Weight | g | 1300 |
Cast steel nut. Bichromated. Not weldable.
Nut with turning washer Ø95
Diameter | Ø 17 | Ø 23 | Ø 23 | |
---|---|---|---|---|
Designation | 17.36C.95R | 23.36C.95R | 23.38C.95R | |
Reference | 101930 | 101977 | 101979 | |
Height H | mm | 61 | 61 | 61 |
Diameter B | mm | 95 | 95 | 95 |
Hexagonal A | mm | 36 | 36 | 38 |
Packaging | 20 | 20 | 20 | |
Weight | g | 1160 | 1000 | 1060 |
Hexagonal 36 mm for SATECO formwork. Forged steel nut. Zinc plated.
Nut with turning washer Ø 120
Diameter | Ø 17 | Ø 23 | |
---|---|---|---|
Designation | 17.36C.120R | 23.36C.120R | |
Reference | 101929 | 101974 | |
Height H | mm | 61 | 61 |
Diameter B | mm | 120 | 120 |
Hexagonal A | mm | 36 | 36 |
Packaging | 20 | 20 | |
Weight | g | 1340 | 1270 |
Forged steel nut. Bichromated. Not weldable.