Formwork wrench
Wrench with inversor cam and long socket
Socket | 36mm | 38mm | 46mm | |
---|---|---|---|---|
Designation | 37365 | 37366 | 37466 | |
Reference | 100031 | 100032 | 100045 | |
Use / formwork | OUTINORD | |||
Length | mm | 640 | 640 | 640 |
Weight | g | 2800 | 2800 | 3000 |
Wrench with inversor cam and long socket, tapered end
Socket | 36mm | 38mm | |
---|---|---|---|
Designation | 37365BI | 37366BI | |
Reference | 102003 | 102005 | |
Use / formwork | |||
Length | mm | 540 | 540 |
Weight | g | 3250 | 3250 |
Wrench with inversor cam and short socket
Socket | 36mm | 38mm | |
---|---|---|---|
Designation | 37379 | 37380 | |
Reference | 100043 | 100044 | |
Use / formwork | SATECO / HUSSOR | ||
Length | mm | 640 | 640 |
Weight | g | 2300 | 2300 |
Bent wrench with inversor cam and short socket
Pipe wrench SW36 | 36mm | |
---|---|---|
Designation | 37379COUD | |
Reference | 102014 | |
Use / formwork | SATECO | |
Length | mm | 630 |
Weight | g | 2300 |
Wrench with inversor cam and long socket, tapered end
Bump key
Friction wrench B20
Socket | 36mm | 38mm | |
---|---|---|---|
Designation | B20 + socket 36 | B20 + socket 38 | |
Reference | 102010 | 102012 | |
Length | mm | 556 | 556 |
Weight | kg | 1.90 | 1.90 |
Socket for friction wrench
Socket | 27mm | 30mm | 36mm | 38mm | |
---|---|---|---|---|---|
Reference | 100036 | 100037 | 100034 | 100035 | |
Height | mm | 24 | 24 | 24 | 24 |
Use: Nuts | Vm 2.60 | E11.50 | E23.60 23.36.95R 23.36C120R Vm202.62 | 23.38.95R | |
Use: couplers | 17.30.105 | 23.36.120 | |||
Weight | kg | 0.23 | 0.23 | 0.23 | 0.23 |